Sports Home | Diocesan School for Girls (DSG) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 37 | 27 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 02 Apr 2022 | Away ![]() | ![]() ![]() | Kingswood College![]() ![]() | Canc - | Details | ||
14:00 Friday 06 May 2022 | Home ![]() | ![]() ![]() | Collegiate Girls' High School![]() ![]() | Won 8 - 6 | Details | ||
14:30 Friday 13 May 2022 | tbc | ![]() ![]() | Clarendon High School![]() ![]() | Won 18 - 3 | Derby | Details | ![]() |
09:20 Saturday 21 May 2022 | Away ![]() | ![]() | Cambridge High School![]() ![]() | Canc - | Derby | Details | ![]() |
08:30 Saturday 28 May 2022 | Home ![]() | ![]() | Pearson High School![]() ![]() | Lost 5 - 10 | Derby | Details | ![]() |
14:00 Friday 17 Jun 2022 | Home ![]() | ![]() ![]() | Kingswood College![]() ![]() | Lost 6 - 8 | K-DAY | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14D 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14D 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1192420