Sports Home | Diocesan School for Girls (DSG) |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | 14-13 | Kingswood College | Neutral | Details | |||
11:00 | Girls-U16A/B | 28-17 | Kingswood College Girls-U18B | Neutral | Details | |||
15:00 | Girls-U15A/B | 13-15 | Kingswood College Girls-U14A | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:10 | 1st | 8-4 | Kingswood College | Home | Details | |||
08:30 | Girls-U18C | 6-7 | Kingswood College Girls-U18B | Home | Details | |||
09:50 | Girls-U14A | 2-19 | Kingswood College | Away | Details | |||
08:30 | Girls-U14B | 2-19 | Kingswood College Girls-U14A | Away | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
08:00 | Water Polo Competition | All teams - Water Polo Matches | View details | |
Tennis Competition | Eastern Cape Zonal Trials (u11 & u13) | View details |
There are no other events taking place today.