Sports Home | Diocesan School for Girls (DSG) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Girls-U18A | ![]() ![]() | v | Kingswood College | Home ![]() | Details | ||
10:30 | Girls-U16A | ![]() | 18-31 | ![]() ![]() | Kingswood College | Away ![]() | Details | |
14:30 | Girls-U16A | ![]() | v | Kingswood College | Home ![]() | Details | ||
08:00 | Girls-U15A | ![]() ![]() | v | Kingswood College | Home ![]() | Details | ||
09:30 | Girls-U14A | ![]() ![]() | 10-37 | ![]() | Kingswood College | Away ![]() | Details | |
08:30 | Girls-U14B | ![]() | 18-24 | ![]() | Kingswood College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18B | ![]() ![]() | v | ![]() | Woodridge College Girls-U18A | Home ![]() | Details | |
12:00 | Girls-U18B | ![]() ![]() | v | ![]() | Woodridge College | Home ![]() | Details | |
11:00 | Girls-U18C | ![]() ![]() | 1-8 | ![]() ![]() | Kingswood College Girls-U18B | Home ![]() | Details | |
12:30 | Girls-U18C | ![]() ![]() | v | ![]() | Woodridge College Girls-U15A | Home ![]() | Details | |
11:00 | Girls-U16A | ![]() ![]() | v | ![]() | Woodridge College Girls-U18B | Home ![]() | Details | |
12:00 | Girls-U16A | ![]() ![]() | 1-10 | ![]() ![]() | Kingswood College Girls-U15A | Home ![]() | Details | |
09:00 | Girls-U15A | ![]() ![]() | 0-4 | ![]() ![]() | Kingswood College | Home ![]() | Details | |
10:00 | Girls-U15A | ![]() ![]() | v | ![]() | Woodridge College Girls-U18B | Home ![]() | Details | |
09:30 | Girls-U15B | ![]() ![]() | v | ![]() | Woodridge College Girls-U14A | Home ![]() | Details | |
11:30 | Girls-U15B | ![]() ![]() | v | ![]() | Woodridge College Girls-U15A | Home ![]() | Details | |
09:00 | Girls-U14A | ![]() ![]() | 2-1 | ![]() ![]() | Kingswood College | Home ![]() | Details | |
10:30 | Girls-U14A | ![]() ![]() | v | ![]() | Woodridge College Girls-U15A | Home ![]() | Details | |
10:00 | Girls-U14B | ![]() ![]() | 1-7 | ![]() ![]() | Kingswood College Girls-U14A | Home ![]() | Details | |
11:30 | Girls-U14B | ![]() ![]() | v | ![]() | Woodridge College | Home ![]() | Details | |
tbc | Girls-U13A | ![]() ![]() | 8-2 | ![]() | Oakhill School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 4-1 | ![]() | Glenwood House School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 5-7 | ![]() | Stirling High School, East London | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 2-4 | ![]() | Clarendon High School | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | 3-4 | Collegiate Girls' High School Girls-U14A | Neutral | Details | ||
tbc | Girls-U13B | ![]() ![]() | 1-7 | Collegiate Girls School | Neutral | Details | ||
tbc | Girls-U13B | ![]() ![]() | 6-6 | Clarendon Park | Neutral | Details | ||
tbc | Girls-U13B | ![]() ![]() | 4-11 | ![]() ![]() | Herschel Girls School | Neutral | Details | |
tbc | Girls-U13B | ![]() ![]() | 2-11 | ![]() | Clarendon High School | Neutral | Details | |
tbc | Girls-U13B | ![]() ![]() | 3-10 | ![]() | Woodridge College | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.