Sports Home | Diocesan School for Girls (DSG) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 8-7 | ![]() | Union High School | Away ![]() | Details | ![]() |
09:00 | Girls-U18B | ![]() ![]() | 8-7 | ![]() | Union High School | Away ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 4-2 | ![]() | Union High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | DSG 1st | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
tbc | DSG 2nd | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
14:30 | DSG 16A | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
14:30 | DSG 15A | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
14:30 | DSG 15B | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
14:30 | DSG 14A | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
14:30 | DSG 14B | ![]() ![]() | v | ![]() | Pearson High School | tbc | Details | |
09:00 | Girls-U13A | ![]() ![]() | 4-6 | DSG vs Pearson | Away | Details | ||
10:30 | Girls-U13A | ![]() ![]() | 1-11 | U14A KC | Away | Details | ||
11:30 | Girls-U13A | ![]() ![]() | 5-6 | U14 Woodridge | Away | Details | ||
10:00 | Girls-U11A | ![]() | 0-18 | U11 KC | Away | Details |
There are no training sessions today.
There are no other events taking place today.